- Room Heating Stoves
- Koza K 8 Tunnel 9kW Double Sided Stove
| Energy class |
Freestanding STOVE K8 tunnel
Technical data
General data
| Rated output (kW) | 9 |
|---|---|
| Heating power range (kW) | 5.0 - 11.0 |
| Heating efficiency (%) | 75 |
| Exhaust gas temperature (℃) | 300 |
| Max length of logs (cm) | 35 |
| Color | Black |
| Self Closure | No |
| Version | Tunnel |
| Additional equipment | None |
| Door opening direction | Left |
| Materials | Cast iron |
| Flue outlet diameter (mm) (Continental Flue Adapter 5" (130mm to 125mm) is recommended) | 130 |
Energetic efficiency
| Energy class | A |
|---|---|
| Energy efficiency index (EEI) | 98.875 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 9 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.15 |
Certifications / Compliance
| Meets requirements | Ecodesign |
|---|
Additional information
| Design features | Ashpan |
|---|---|
| Front type | Cast iron front with ceramic glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350041130 |
Physical parameters
| Width (cm) | 66.6 |
|---|---|
| Height (cm) | 62.6 |
| Depth (cm) | 38.2 |
| Weight (kg) | 124 |
Get Installation QUOTE NOW
Related products