Technical data
| Energy class |
General data
| Rated output (kW) | 6 |
|---|---|
| Heating power range (kW) | 3-9 |
| Heating efficiency (%) | 76.9 |
| Exhaust gas temperature (℃) | 265 |
| Color | Black |
| Self Closure | No |
| Materials | Cast iron |
| Flue outlet diameter (mm) (Continental Flue Adapter 6" (150mm) is recommended) | 150 |
| Air intake diameter (mm) | 125 |
Energetic efficiency
| Energy class | A |
|---|---|
| Energy efficiency index (EEI) | 101.5 |
| Seasonal Heating efficiency (%) | 66.9 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 6 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.096 |
| Emisja CO (mg/m3) | 1208 |
| Dust emission (mg/Nm3) | 31 |
| Emisja NOx (mg/Nm3) | 109 |
| Emisja OGC (mg/Nm3) | 88 |
| Flue gases mass flow rate (g/s) | 6.6 |
Certifications / Compliance
| Meets requirements | BImSchV 2, Ecodesign, 7* Flamme Verte, KRATKI PRO |
|---|
Additional information
| Design features | Air intake - built in , Ashpan, Combustion chamber lining |
|---|---|
| Front type | Cast iron front with ceramic glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5903751223450 |
Physical parameters
| Width (cm) | 49.7 |
|---|---|
| Height (cm) | 64.5 |
| Depth (cm) | 46.6 |
| Weight (kg) | 133.75 |