Idro Domus 35 Plus
Automatic Wood Pellet Boiler


Technical Specification:
| Heat input (max - min) | kW | 32 - 9,2* |
| Water heat output (max-min) | kW | 32,2 - 8,3* |
| Pellet consumption (max - min) | kg/h | 7,3 -1,9* |
| Efficiency (max-min) | % | 92 - 90* |
| Smoke outlet tube | Ø mm | 100 |
| Tank capacity | lt - kg | 100 |
| Amount of water in the boiler | lt | 120 |
| Nominal power input | W | 93 - 330* |
| Dimensions (W x D x H) | mm | 1250 x 630 x 1350 |
| Net weight | kg | 350 |


