Idro Domus 25 Plus
Automatic Wood Pellet Boiler


Technical Specification:
| Heat input (max - min) | kW | 24,3 - 6,5 |
| Water heat output (max-min) | kW | 22,8 - 5,9* |
| Pellet consumption (max - min) | kg/h | 5,1 -1,3* |
| Efficiency (max-min) | % | 93,7 - 91* |
| Smoke outlet tube | Ø mm | 100 |
| Tank capacity | lt - kg | 100 |
| Amount of water in the boiler | lt | 100 |
| Nominal power input | W | 88 - 350* |
| Dimensions (W x D x H) | mm | 1250 x 630 x 1350 |
| Net weight | kg | 310 |


