Automatic 18 Wood Pellet Boiler


The Automatik boiler is an innovative product, made with high-quality components for easy connection to central heating systems. The boiler is equipped with a brazier and heat-exchanger self-cleaning. The Lambda version optimizes the combustion process. These boilers are equipped with a touch screen display that allows complete control of the machine and with an anti-condensation valve.
Technical Specification:
| Heat input (max - min)) | kW | 19,9 - 5,9 |
| Nominal power (max - min) | kW | 18 - 5,4 |
| Hourly consumption (max - min) | Kg - H | 4,25 - 1,04 |
| Efficiency (max - min) | % | 90,6 - 90,3 |
| Boiler class | 5 | |
| Absorption under pressure | mbar | 0,12 |
| Amount of water in the boiler | Lt | 76 |
| Exhaust gas temperature at nominal power | °C | 120 |
| Exhaust gas temperature at minimum power | °C | 100 |
| Boiler resistance (water) for rated power) | mbar | 9 |
| Type of fuel | pellet | |
| Fuel moisture content (max) | % | 12 |
| Furnace Volume | Lt | 1,59 |
| Dimensions of the combustion chamber | mm | 650 x 300 x 300 |
| Combustion chamber volume | Lt | 58,5 |
| Pellet reservoir volume | Lt | 340 |
| Ash drawer tray volumes | Lt | 6,5 - 9,9 |
| Minimum build-up required at the boiler side | EN 303-5, point 4.2.5 | |
| Eligibility requirements for Q | W | 1050 |
| Power supply voltage | Volt | 220 |
| Frequency | Hz | 50 |
| Dimensions (W x D x H) | mm | 1105 x 1420 x 1560 |
| Net weight | kg | 349 |
| Maximum operating overpressure | Bar | 2,5 |
| Test pressure | Bar | 5 |
| Maximum operating temperature | °C | 90 |
| Chimney pipe | ø mm | 130 |
| Supply and return pipe | ø | 1’’ |
| Inlet and outlet connection | ø | 1/2’’ |
| Heating in operation | with fan | |
| Heating equipment operation | under non-condensing conditions |
