- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- ZUZIA Right Corner Glass (without iron bracket) 15 kW Insert Stove
General Information
| Energy class |
| Rated output (kW) | 15 |
| Heating power range (kW) | 7-18 |
| Material | steel, cast iron |
| Heating efficiency (%) | 80 |
| Fuel type | seasoned hardwood (moisture ≤20%) |
| Exhaust gas temperature (℃) | 300 |
| Max length of logs (cm) | 50 |
| Min outlet grids active field (cm2) | ≥1000 |
| Min inlet grids active field (cm2) | ≥800 |
| Glazing type | corner |
| Door opening system | right-hand |
Basic dimensions
| Weight (kg) | 183 |
| Exhaust outlet diameter (mm) | 200 |
| Width (cm) | 72.85 |
| Height (cm) | 97.35 |
| Depth (cm) | 49.1 |
nergetic efficiency
| Energy class | A |
| Energy efficiency index (EEI) | 106 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.12 |
Equipment
| Ash pan |
Certificates / Compliance
| ECODESIGN compliance |
Related products