- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- Zuzia Left Side Glass 15 kW 150 mm Flue Without Iron Bracket Insert Stove
A 15 kW steel, cast iron wood-burning fireplace insert with a 150 mm flue outlet.
Specifications
General data
| Version | Corner left |
|---|---|
| Nominal power (kW) | 15 |
| Heating power range (kW) | 7.0 - 18.0 |
| Thermal Efficiency (%) | 80.2 |
| Flue gas temperature (°C) | 288 |
| Optimal log length (mm) | 300 |
| Max billet length (cm) | 50 |
| Minimum required active area of inlet grilles (cm2) | ≥800 |
| Minimum required active field of outlet grilles (cm2) | ≥1000 |
| diameter of the flue gas outlet | 150 |
| Color | Black |
| Additional closing | No |
| Base material | Steel, Cast iron |
| Door opening | Left |
Energetic efficiency
| Energy class | A |
|---|---|
| EEI | 106 |
| Seasonal Energy Efficiency (%) | 70 |
| Heat output for space heating (kW) | 15 |
| CO emission (at 13% O2) ≤ given in % | 0.111 |
| CO emission (mg/m3) | 1388 |
| Pollen emission (mg/m3) | 14 |
| NOx emission (mg/m3) | 104 |
| OGC emission (mg/m3) | 95 |
| Flue gas mass flow (g/s) | 11.8 |
Certifications / Compliance
| Certificates | Ecodesign |
|---|
Additional information
| Equipment | Air intake - additional option, Ashpan |
|---|---|
| FRONT | Steel front with ceramic glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350074657 |
Physical parameters
| Width (cm) | 72.85 |
|---|---|
| Height (cm) | 97.35 |
| Depth (cm) | 49.1 |
| Weight (kg) | 183 |
Product documents
Related products