- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- Zuzia Eco Deco 12 kW 150 mm Flue Insert Stove
Technical Specifications
General data
| Version | Front facing |
|---|---|
| Nominal power (kW) | 12 |
| Heating power range (kW) | 6.0 - 15.5 |
| Thermal Efficiency (%) | 81 |
| Flue gas temperature (°C) | 234 |
| Optimal log length (mm) | 400 |
| Max billet length (cm) | 50 |
| Minimum required active area of inlet grilles (cm2) | ≥700 |
| Minimum required active field of outlet grilles (cm2) | ≥900 |
| diameter of the flue gas outlet | 150 |
| Color | Black |
| Additional closing | No |
| Base material | Steel, Cast iron |
| Door opening | Left |
Energetic efficiency
| Energy class | A+ |
|---|---|
| EEI | 107.5 |
| Seasonal Energy Efficiency (%) | 71 |
| Heat output for space heating (kW) | 12 |
| CO emission (at 13% O2) ≤ given in % | 0.084 |
| CO emission (mg/m3) | 1062 |
| Pollen emission (mg/m3) | 16 |
| NOx emission (mg/m3) | 95 |
| OGC emission (mg/m3) | 80 |
| Flue gas mass flow (g/s) | 12.5 |
Certifications / Compliance
| Certificates | Ecodesign, BImSchV 2 |
|---|
Additional information
| Equipment | Air intake - built in , Ashpan, Decorative glass |
|---|---|
| FRONT | Steel front with painted glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5902539599848 |
Physical parameters
| Width (cm) | 65.2 |
|---|---|
| Height (cm) | 83.3 |
| Depth (cm) | 44.8 |
| Weight (kg) | 150 |
Product documents
Related products