- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- Nadia 10 kW Insert Stove
Physical parameters
| Energy class |
| Weight (kg) | 127.8909 |
| Exhaust outlet diameter (mm) | 200 |
| Width (cm) | 68.4 |
| Height (cm) | 121.1 |
| Depth (cm) | 41.8 |
Energetic efficiency
| Energy class | A |
| Energy efficiency index (EEI) | 105.4 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
| Dust emission (mg/Nm3) | 32 |
General
| Rated output (kW) | 10 |
| Heating power range (kW) | 5.0 - 12.5 |
| Material | steel |
| Heating efficiency (%) | 80 |
| Fuel type | seasoned hardwood (moisture ≤20%) |
| Exhaust gas temperature (℃) | 255 |
| Max length of logs (cm) | 35 |
| Min outlet grids active field (cm2) | ≥900 |
| Min inlet grids active field (cm2) | ≥700 |
| Glazing type | flat |
| Door opening system | left-hand |
Certificate/Compliance
| ECODESIGN compliance | |
| Suitable for recuperation | |
| BImSchV 2 compliance |
Equipment
| External air inlet | |
| Combustion chamber lining | |
| Screen printed glass |
Related products