- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- Maja Left Side Glass 8 kW 150 mm Flue Without Iron Bracket Insert Stove
A 8 kW steel, cast iron wood-burning fireplace insert with a 150 mm flue outlet.
Specifications
General data
| Version | Corner left |
|---|---|
| Nominal power (kW) | 8 |
| Heating power range (kW) | 3.0 - 10.0 |
| Thermal Efficiency (%) | 80.1 |
| Flue gas temperature (°C) | 233 |
| Max billet length (cm) | 33 |
| Minimum required active area of inlet grilles (cm2) | ≥500 |
| Minimum required active field of outlet grilles (cm2) | ≥700 |
| diameter of the flue gas outlet | 150 |
| Color | Black |
| Additional closing | No |
| Base material | Steel, Cast iron |
| Door opening | Left |
Energetic efficiency
| Energy class | A |
|---|---|
| EEI | 106 |
| Seasonal Energy Efficiency (%) | 70 |
| Heat output for space heating (kW) | 8 |
| CO emission (at 13% O2) ≤ given in % | 0.094 |
| CO emission (mg/m3) | 1176 |
| Pollen emission (mg/m3) | 17 |
| NOx emission (mg/m3) | 109 |
| OGC emission (mg/m3) | 55 |
| Flue gas mass flow (g/s) | 8.5 |
Certifications / Compliance
| Certificates | Ecodesign, BImSchV 2 |
|---|
Additional information
| Equipment | Air intake - additional option, Ashpan |
|---|---|
| FRONT | Steel front with ceramic glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350068113 |
Physical parameters
| Width (cm) | 67.5 |
|---|---|
| Height (cm) | 82.7 |
| Depth (cm) | 40.75 |
| Weight (kg) | 138 |
Product documents
Related products