- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- MAJA Left Corner Glass (without iron bracket) 8 kW Insert Stove Stove
Fireplace MAJA 8 left BS
Technical data
| Energy class |
| Version | Corner left |
|---|---|
| Rated output (kW) | 8 |
| Heating power range (kW) | 3.0 - 10.0 |
| Heating efficiency (%) | 80 |
| Exhaust gas temperature (℃) | 238 |
| Max length of logs (cm) | 33 |
| Min inlet grids active field (cm2) | ≥500 |
| Min outlet grids active field (cm2) | ≥700 |
| Flue outlet diameter (mm) | 200 |
| Color | Black |
| Self Closure | No |
| Materials | Cast iron, Steel |
| Door opening direction | Left |
| Energy class | A |
|---|---|
| Energy efficiency index (EEI) | 105.4 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 8 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
| Dust emission (mg/Nm3) | 25 |
| Meets requirements | Ecodesign, BImSchV 2 |
|---|
| Design features | Air intake - additional option, Ashpan |
|---|---|
| Front type | Steel front with ceramic glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350048405 |
| Width (cm) | 67.5 |
|---|---|
| Height (cm) | 82.7 |
| Depth (cm) | 40.75 |
| Weight (kg) | 138 |
Related products