- Top Brands
- Kratki Stoves
- Kratki Insert Stoves
- Lucy 12 Slim 8kW Insert Stove
Fireplace LUCY 12 SLIM
| Energy class |
Technical data
General data| Version | Front facing |
|---|---|
| Rated output (kW) | 8 |
| Heating power range (kW) | 3.0 - 10.0 |
| Heating efficiency (%) | 83 |
| Exhaust gas temperature (℃) | 180 |
| Max length of logs (cm) | 35 |
| Min inlet grids active field (cm2) | ≥500 |
| Min outlet grids active field (cm2) | ≥700 |
| Flue outlet diameter (mm) | 160 |
| Color | Black |
| Self Closure | No |
| Materials | Steel |
| Door opening direction | Left |
| Energy class | A+ |
|---|---|
| Energy efficiency index (EEI) | 109.3 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 8 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.09 |
| Dust emission (mg/Nm3) | 9 |
| Meets requirements | Ecodesign, Designed for recuperation, KRATKI PRO, BImSchV 2 |
|---|
| Design features | Air intake - built in , Decorative glass, Ashpan, Combustion chamber lining |
|---|---|
| Front type | Steel front with painted glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350020234 |
| Width (cm) | 65.4 |
|---|---|
| Height (cm) | 128.2 |
| Depth (cm) | 33.5 |
| Weight (kg) | 155 |
Get Installation QUOTE NOW
Download Kratki Catalogue
Related products