- Top Brands
- Kratki Stoves
- Kratki Boiler Inserts
- MBM 10 12kW Right Corner Glass (without iron bracket) Insert Boiler Stove
| Energy class |
Technical data
General data| Rated output (kW) | 12 |
|---|---|
| Heating power range (kW) | 5.0 - 14.0 |
| Heating efficiency (%) | 85 |
| Max working pressure (bar) | 2 |
| Water capacity (l) | 27 |
| Exhaust gas temperature (℃) | 185 |
| Max length of logs (cm) | 50 |
| Min outlet grids active field (cm2) | 270 |
| Min inlet grids active field (cm2) | 135 |
| Door opening direction | Right |
| Materials | Steel |
| Self Closure | No |
| Flue outlet diameter (mm) | 180 |
| Energy class | A+ |
|---|---|
| Average power from water (kW) | 7 |
| Thermal power for space heating (kW) | 4.5 |
| Energy efficiency index (EEI) | 111.9 |
| Dust emission (mg/Nm3) | 27 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
| Meets requirements | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
|---|
| EAN | 5901350031575 |
|---|---|
| Design features | Air intake - built in , Combustion chamber lining, Decorative glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| Width (cm) | 78 |
|---|---|
| Height (cm) | 122 |
| Depth (cm) | 53 |
| Weight (kg) | 208.5 |
Related products