- Double Sided Stoves
- NBC 680/280 left right 7 kW Intert Stove
Technical data
| Energy class |
General data
| Version | Left Right |
|---|---|
| Rated output (kW) | 7 |
| Heating power range (kW) | 3.0 - 9.0 |
| Heating efficiency (%) | 83 |
| Exhaust gas temperature (℃) | 199 |
| Max length of logs (cm) | 40 |
| Min inlet grids active field (cm2) | ≥500 |
| Min outlet grids active field (cm2) | ≥700 |
| Flue outlet diameter (mm) | 160 |
| Colour | Black |
| Self Closure | No |
| Materials | Steel |
| Door opening direction | Left |
Energetic efficiency
| Energy class | A+ |
|---|---|
| Energy efficiency index (EEI) | 111.4 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 7 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
| Dust emission (mg/Nm3) | 29 |
Certifications / Compliance
| Meets requirements | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
|---|
Additional information
| Design features | Air intake - built-in , Ashpan, Combustion chamber lining, Decorative glass |
|---|---|
| Front type | Steel front with painted glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5903751014522 |
Physical parameters
| Width (cm) | 75.2 |
|---|---|
| Height (cm) | 124.5 |
| Depth (cm) | 50.2 |
| Weight (kg) | 134.5 |
Related products