- Cassette Room Heating Stoves
- Lucy Slim 12 Right Corner Glass (without iron bracket) Insert Stove
LUCY/12/SLIM/R/BS
Energetic efficiency
Certifications / Compliance
Additional information
Physical parameters
Download Kratki Catalogue
Fireplace LUCY 12 SLIM
| Energy class |
Technical data
General data| Version | Corner right |
|---|---|
| Rated output (kW) | 8 |
| Heating power range (kW) | 3.0 - 10.0 |
| Heating efficiency (%) | 83 |
| Exhaust gas temperature (℃) | 180 |
| Max length of logs (cm) | 35 |
| Min inlet grids active field (cm2) | ≥500 |
| Min outlet grids active field (cm2) | ≥700 |
| Flue outlet diameter (mm) | 160 |
| Color | Black |
| Self Closure | No |
| Materials | Steel |
| Door opening direction | Right |
| Energy class | A+ |
|---|---|
| Energy efficiency index (EEI) | 109.3 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 8 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.09 |
| Dust emission (mg/Nm3) | 9 |
| Meets requirements | Ecodesign, Designed for recuperation, KRATKI PRO, BImSchV 2 |
|---|
| Design features | Air intake - built in , Decorative glass, Ashpan, Combustion chamber lining |
|---|---|
| Front type | Steel front with painted glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350020494 |
| Width (cm) | 78.1 |
|---|---|
| Height (cm) | 128.2 |
| Depth (cm) | 41.5 |
| Weight (kg) | 171 |
Related products