- Best Price Deals
- Antek 10 kW Insert Stove
Antek 10 kW Insert Stove
| Energy class |
| Version | Front facing |
|---|---|
| Rated output (kW) | 10 |
| Heating power range (kW) | 4,5 - 13 |
| Heating efficiency (%) | 76 |
| Exhaust gas temperature (℃) | 352 |
| Max length of logs (cm) | 33 |
| Min inlet grids active field (cm2) | ≥500 |
| Min outlet grids active field (cm2) | ≥700 |
| Flue outlet diameter (mm) | 150 |
| Color | Black |
| Self Closure | No |
| Materials | Cast iron |
| Door opening direction | Left |
Energetic efficiency
| Energy class | A |
|---|---|
| Energy efficiency index (EEI) | 100.2 |
| Seasonal Heating efficiency (%) | 66 |
| Moc cieplna do ogrzewania pomieszczeń (kW) | 10 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.14 |
| Emisja CO (mg/m3) | 1681 |
| Dust emission (mg/Nm3) | 22 |
| Emisja NOx (mg/Nm3) | 116 |
| Emisja OGC (mg/Nm3) | 80 |
Certifications / Compliance
| Meets requirements | Ecodesign |
|---|
Additional information
| Design features | Air intake - additional option, Ashpan |
|---|---|
| Front type | Cast iron front with ceramic glass |
| Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5901350043653 |
Physical parameters
| Width (cm) | 60 |
|---|---|
| Height (cm) | 62.2 |
| Depth (cm) | 33.4 |
| Weight (kg) | 91 |
Get Installation QUOTE NOW
Related products